
ASA Late Model Series Challenge
Cherry Bomb 200 Weekend
Rockingham Speedway
July 3rd and 4th
1) 08 Drew Brannon 384
2) 20 Brian Campbell 340
3) 8 Eddie Hoffman 315
4) 11 Peter Cozzolino 300
5) 161 Landon Cassill 272
6) 26 Willie allen 266
7) 22 Chris Eggleston 265
1 22 Chris Eggleston 891
2 8 Eddie Hoffman 858
3 29 Joey King 791
4 0 Josh Nelms (R) 731
5 90 Rebecca Kasten (R) 669
6 64 Griffin McGrath 665
7 99 Jordon Sims (R) 665
1 08 Drew Brannon 926
2 59 Dustin Dunn 786 140
3 88 Justin Larson 773 153
4 51 Stephen Nasse-R 744 182
5 11 Austin Kirkpatrick-R 732 194
6 93 Brandon Johnson 635 291
7 75 David Odell 628 298

1 90 Rebecca Kasten R 256
2 48 Billy Crane R 231
3 10 AJ Frank R 225
4 17 Tanner Berryhill R 176
5 25 Ross Kenseth R 160
6 76 Jerick Johnson R 151
Wes Burton



| 0 days, 12 hours, 15 minutes, 44 seconds |
|---|
1 6 Dave Gentile Jr. 1070
2 72 Andy Marchiniak -R 976
3 0 Josh Nelms -R 942
4 1 Barry Hartwell-R 940
5 30 Preston Walker -R 697
6 77 Paul Freeland - 667
7 93 Doug True 425